| First | Last | RacePoints | ARBPoints | BonusPoints | CurrentScore |
|---|---|---|---|---|---|
| Gail | Martin | 794.95 | 250 | 0 | 1044.95 |
| Clayton | Gardner | 859.67 | 260 | -81 | 1038.67 |
| Rosa | Evora | 773.67 | 240 | 20 | 1033.67 |
| David | Martin | 701.95 | 250 | 0 | 951.95 |
| Kyle | Hackett | 700.12 | 250 | 0 | 950.12 |
| Dawn | Foley | 700.95 | 240 | 0 | 940.95 |
| Robert | Binns | 687.95 | 250 | 0 | 937.95 |
| Janet | O'Connor | 770.67 | 140 | 0 | 910.67 |
| Raymond | Boutotte | 611.32 | 260 | 0 | 871.32 |
| Patricia | Reilly | 577.07 | 240 | 0 | 817.07 |
| Andy | Brennan | 698.72 | 150 | -81 | 767.72 |
| Beth | Hackett | 515.02 | 220 | 0 | 735.02 |
| Tresa | Casaletto | 452.6 | 230 | 0 | 682.6 |
| Elizabeth | Goldrosen | 442.3 | 240 | 0 | 682.3 |
| Shannon | Kiely | 433.45 | 230 | 0 | 663.45 |
| Kurt | Nelson | 265.6 | 230 | 0 | 495.6 |
| Linda | Solomon | 353.2 | 55 | 0 | 408.2 |
| Sandy | Allen | 272.2 | 135 | 0 | 407.2 |
| Melissa | Clifford | 171.6 | 220 | 0 | 391.6 |
Any runner experiencing the end of the Hockomock Swamp Rat might be interested in the red fox. The red fox is a sly animal, nowhere near extinction. Although a running series might be in the making, it too, could be endangered, but the red fox will live on, with the spirit of ratdom as a guide.
Wednesday, October 03, 2012
Red Fox Runs - Final Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment