| First | Last | RacePoints | ARBPoints | BonusPoints | CurrentScore |
|---|---|---|---|---|---|
| Gail | Martin | 794.95 | 250 | 0 | 1044.95 |
| Clayton | Gardner | 781.95 | 260 | -81 | 960.95 |
| Rosa | Evora | 695.95 | 240 | 20 | 955.95 |
| David | Martin | 701.95 | 250 | 0 | 951.95 |
| Dawn | Foley | 700.95 | 240 | 0 | 940.95 |
| Robert | Binns | 687.95 | 250 | 0 | 937.95 |
| Kyle | Hackett | 622.4 | 250 | 0 | 872.4 |
| Kevin | Shaughnessy | 621.3 | 240 | 0 | 861.3 |
| Janet | O'Connor | 692.95 | 140 | 0 | 832.95 |
| Raymond | Boutotte | 533.6 | 260 | 0 | 793.6 |
| Patricia | Reilly | 499.35 | 240 | 0 | 739.35 |
| Andy | Brennan | 621 | 150 | -81 | 690 |
| Tresa | Casaletto | 452.6 | 230 | 0 | 682.6 |
| Elizabeth | Goldrosen | 442.3 | 240 | 0 | 682.3 |
| Shannon | Kiely | 433.45 | 230 | 0 | 663.45 |
| Beth | Hackett | 437.3 | 220 | 0 | 657.3 |
| Donald | Burke | 352.3 | 250 | 0 | 602.3 |
| Bob | Kanash | 336.35 | 250 | 0 | 586.35 |
| Linda | Bates | 339.15 | 240 | 0 | 579.15 |
| Andrea | Sawler | 272.1 | 230 | 0 | 502.1 |
| Cheryl | Caron | 258.1 | 240 | 0 | 498.1 |
| Kurt | Nelson | 265.6 | 230 | 0 | 495.6 |
| Frank | Donaghy | 173.2 | 250 | 0 | 423.2 |
| Linda | Solomon | 353.2 | 55 | 0 | 408.2 |
| Sandy | Allen | 272.2 | 135 | 0 | 407.2 |
| Ed | Chavez | 157.35 | 240 | 0 | 397.35 |
| Melissa | Clifford | 171.6 | 220 | 0 | 391.6 |
| Laura | MacDougall | 84.1 | 240 | 0 | 324.1 |
| Dave | Malliaros | 84.1 | 240 | 0 | 324.1 |
| Paul | Clark | 162.35 | 140 | 0 | 302.35 |
| Jack | Collins | 84.1 | 186 | 0 | 270.1 |
| Jeff | Caylor | 73.25 | 140 | 0 | 213.25 |
Any runner experiencing the end of the Hockomock Swamp Rat might be interested in the red fox. The red fox is a sly animal, nowhere near extinction. Although a running series might be in the making, it too, could be endangered, but the red fox will live on, with the spirit of ratdom as a guide.
Friday, September 07, 2012
Red Fox Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment